Report: Financial Accountability in 2019-2020
Authored by the Teach LA community, with significant contributions from Sophie Schoenmeyer and Matthew Wang.
Date published: Sep 28, 2020. Subscribe to RSS feed for reports
This report summarizes ACM Teach LA’s finances for the 2019-2020 academic year. The focus of this report is on documenting the committee’s use of its resources to further its mission statement: the provision of equitable K-12 computer science education in Los Angeles.
Table of Contents
Key Points
- The majority of 2019-2020 Teach LA expenses were directly related to outreach.
- Teach LA’s primary sources of funding during the 2019-2020 academic year were the UCLA Computer Science Department and the USAC Community service Mini Fund.
- During the Fall and Winter quarters, transportation to and from schools comprised the majority of the Teach LA budget.
- No costs were incurred during Spring Quarter due to the COVID-19 outbreak and subsequent switch to virtual instruction.
- Teach LA maintained a positive budget balance in the 2019-2020 school year, but the net difference in CS Department funding will be applied to the 2020-2021 budget due to policy changes as a result of COVID-19.
General Summary
Throughout the 2019-2020 school year, Teach LA continued to provide supplementary computer science classes, even when faced with unforeseen obstacles due to the COVID-19 pandemic. In the Fall and Winter quarters, ACM Teach LA taught four weekly classes:
- CS Unplugged at Brockton Elementary School
- Intro to Python at Emerson Middle School
- Intro to Python at Sepulveda Middle School
- Intro to AI & ML at North Hollywood High School (in collaboration with ACM AI Outreach)
In the Fall and Winter quarters, transportation to these schools comprised 92% of our budget.
In addition, Teach LA continued offering one-off speaker series events and expanded the dev team.
In the 2019-2020 school year, Teach LA maintained a positive budget balance. Teach LA received funding from the UCLA CS Department (faciliated through ACM @ UCLA as a whole) and from the USAC CS Mini Fund, with a total potential inflow of $2,472.43. In total, Teach LA expensed $1470.72, with 92% ($1,350.19) being directly related to outreach.
Due to the unprecedented nature of the COVID-19 outbreak, the UCLA Computer Science Department instituted a “roll-over” policy for outstanding organization balances. As such, the net difference in Teach LA’s CS Department funding of $429.48 is applied to Teach LA’s 2020-2021 budget.
COVID-19
Due to the COVID-19 outbreak, ACM Teach LA shifted as much of its instruction to virtual spaces as possible. For the Spring Quarter, ACM Teach LA continued with reduced instruction for North Hollywood, and shifted to speaker series for Emerson; due to technical difficulties, Teach LA was unable to continue teaching Brockton and Emerson students.
Importantly, Teach LA did not have any costs associated with Spring Quarter due to the COVID-19 outbreak and subsequent virtual instruction (for both UCLA students and our LAUSD partner schools). As Teach LA conducted all events over Zoom, no transportation expenses were incurred.
Expense Breakdowns
School-by-School
- Sepulveda Middle School - $ 584.42
- North Hollywood High School - $ 576.27
- Brockton Elementary School - $ 153.48
- Emerson Middle School - $ 86.82
- Mark Twain Middle School - $ 37.47
Quarter-by-Quarter
- Winter - $ 832.57
- Fall - $ 638.15
- Spring - $ 0
Transportation vs Non-transportation
- Transportation - $ 1,350.19
- Non-Transportation - $ 120.53
Funding Sources
UCLA Computer Science Department
In the 2019-2020 school year, Teach LA received funding from the CS Department, a process facilitated through ACM @ UCLA as a whole. The majority of this donation was utilized for outreach purposes.
During each of the Fall, Winter, and Spring quarters, Teach LA received a $450 allocation from the CS Department. The amount of funding received from the CS Department over the course of the 2019-2020 academic year thus totaled $1,350.
Due to the unprecedented nature of the COVID-19 outbreak, the CS Department instituted a “roll-over” policy for outstanding organization balances. Given that Teach LA did not incur any expenses during Spring Quarter as a result of the switch to virtual instruction during the COVID-19 outbreak, the net difference of CS Department funding ($429.48) will be applied to the organization’s 2020-2021 balance.
USAC Community Service Mini Fund
Teach LA also received funding from the CS Mini Fund during the 2019-2020 school year.
The CS Mini Fund is often used as a supplemental funding source for outreach organizations and typically covers costs associated with transportation, food, additional supplies, and more.
During Fall and Winter quarters respectively, Teach LA received $828.98 and $293.45 allocations from the CS Mini Fund. The total value of grants received from the CS Mini Fund during the 2019-2020 academic year was thus $1,122.43.
All club expenses that were budgeted to the CS Mini Fund were directly used for outreach (via transportation).
Raw Data
Open the table (click/tap here)
Date | Event | Type | Qty. | Item | Unit Cost | Total Cost | Funding Source | Special Notes |
---|---|---|---|---|---|---|---|---|
10/3/19 | North Hollywood High School | Transportation | Uber | 2 | $36.33 | $36.33 | CS Dept | |
10/7/19 | North Hollywood High School | Transportation | Uber | 1 | $25.77 | $25.77 | CS Mini Fund | |
10/7/19 | North Hollywood High School | Transportation | Uber | 1 | $26.96 | $26.96 | CS Mini Fund | |
10/10/19 | Sepulveda Middle School | Transportation | Lyft | 1 | $36.76 | $36.76 | CS Dept | |
10/22/19 | Brockton Elementary School | Transportation | Lyft | 1 | $9.32 | $9.32 | CS Mini Fund | |
10/24/19 | North Hollywood High School | Transportation | Uber | 1 | $22.31 | $22.31 | CS Dept | |
10/24/19 | North Hollywood High School | Transportation | Uber | 1 | $19.99 | $19.99 | CS Mini Fund | |
10/24/19 | Sepulveda Middle School | Transportation | Lyft | 2 | $71.07 | $71.07 | CS Dept | |
10/24/19 | North Hollywood High School | Transportation | Uber | 1 | $19.99 | $19.99 | CS Mini Fund | |
10/28/19 | North Hollywood High School | Transportation | Uber | 1 | $12.49 | $12.49 | CS Mini Fund | |
10/28/19 | North Hollywood High School | Transportation | Uber | 1 | $25.50 | $25.50 | CS Mini Fund | |
10/28/19 | North Hollywood High School | Transportation | Uber | 1 | $25.45 | $25.45 | CS Mini Fund | |
10/28/19 | Mark Twain Middle School | Transportation | Uber | 1 | $12.49 | $12.49 | CS Mini Fund | |
10/30/19 | Sepulveda Middle School | Prizes | Prizes | 1 | $21.25 | $21.25 | CS Mini Fund | |
10/30/19 | North Hollywood High School | Transportation | Uber | 1 | $25.45 | $25.45 | CS Mini Fund | |
10/30/19 | North Hollywood High School | Transportation | Uber | 1 | $25.50 | $25.50 | CS Mini Fund | |
11/5/19 | Brockton Elementary School | Transportation | Uber | 1 | $14.92 | $14.92 | CS Mini Fund | |
11/7/19 | North Hollywood High School | Transportation | Uber | 1 | $16.57 | $16.57 | CS Mini Fund | |
11/7/19 | North Hollywood High School | Transportation | Uber | 1 | $14.26 | $14.26 | CS Mini Fund | |
11/12/19 | Brockton Elementary School | Transportation | Uber | 1 | $7.99 | $7.99 | CS Mini Fund | |
11/12/19 | Brockton Elementary School | Transportation | Uber | 1 | $11.01 | $11.01 | CS Mini Fund | |
11/14/19 | North Hollywood High School | Transportation | Uber | 1 | $13.96 | $13.96 | CS Mini Fund | |
11/14/19 | North Hollywood High School | Transportation | Uber | 1 | $19.74 | $19.74 | CS Mini Fund | |
11/19/19 | Brockton Elementary School | Transportation | Uber | 1 | $9.44 | $9.44 | CS Mini Fund | |
11/20/19 | North Hollywood High School | Transportation | Uber | 1 | $25.27 | $25.27 | CS Mini Fund | |
11/20/19 | North Hollywood High School | Transportation | Uber | 1 | $26.73 | $26.73 | CS Mini Fund | |
11/28/19 | Mark Twain Middle School | Transportation | Uber | 2 | $24.98 | $24.98 | CS Dept | Missing justification |
11/28/19 | North Hollywood High School | Transportation | Uber | 1 | $19.99 | $19.99 | CS Dept | Missing justification |
12/9/19 | North Hollywood High School | Transportation | Uber | 1 | $25.75 | $25.75 | CS Mini Fund | |
12/9/19 | North Hollywood High School | Transportation | Uber | 1 | $25.24 | $25.24 | CS Mini Fund | |
1/27/20 | North Hollywood High School | Transportation | Lyft | 2 | $40.38 | $40.38 | CS Dept | |
1/27/20 | Brockton Elementary School | Transportation | Lyft | 2 | $26.29 | $26.29 | CS Dept | |
2/4/20 | Brockton Elementary School | Transportation | Lyft | 2 | $15.32 | $15.32 | CS Dept | |
2/4/20 | Sepulveda Middle School | Transportation | Lyft | 2 | $45.80 | $45.80 | CS Dept | |
2/4/20 | Sepulveda Middle School | Transportation | Lyft | 2 | $45.80 | $45.80 | CS Dept | Duplicate entry filed,likely mistake |
2/4/20 | Emerson Middle School | Transportation | Uber | 2 | $14.77 | $14.77 | CS Dept | |
2/11/20 | Brockton Elementary School | Transportation | Lyft | 2 | $27.72 | $27.72 | CS Dept | |
2/11/20 | Emerson Middle School | Transportation | Uber | 2 | $10.92 | $10.92 | CS Dept | |
2/12/20 | Sepulveda Middle School | Transportation | Lyft | 1 | $25.25 | $25.25 | CS Dept | |
2/12/20 | Sepulveda Middle School | Transportation | Lyft | 2 | $46.22 | $46.22 | CS Dept | |
2/18/20 | Sepulveda Middle School | Transportation | Lyft | 1 | $21.84 | $21.84 | CS Dept | |
2/18/20 | Brockton Elementary School | Transportation | Lyft | 2 | $31.47 | $31.47 | CS Dept | |
2/18/20 | North Hollywood High School | Transportation | Lyft | 2 | $41.88 | $41.88 | CS Dept | |
2/27/20 | Sepulveda Middle School | Transportation | Lyft | 2 | $58.01 | $58.01 | CS Dept | |
2/27/20 | Emerson Middle School | Transportation | Uber | 2 | $14.32 | $14.32 | CS Dept | |
3/24/20 | Sepulveda Middle School | Transportation | Uber | 1 | $24.09 | $24.09 | CS Dept | |
3/24/20 | North Hollywood High School | Transportation | Lyft | 2 | $40.76 | $40.76 | CS Dept | |
3/24/20 | Emerson Middle School | Transportation | Uber | 2 | $19.67 | $19.67 | CS Dept | |
3/24/20 | Sepulveda Middle School | Transportation | Lyft | 2 | $56.80 | $56.80 | CS Dept | |
3/24/20 | Emerson Middle School | Transportation | Uber | 2 | $15.60 | $15.60 | CS Dept | |
3/24/20 | Sepulveda Middle School | Prizes | Candy | 2 | $18.04 | $18.04 | CS Dept | |
3/24/20 | Sepulveda Middle School | Prizes | Candy | 1 | $14.65 | $14.65 | CS Dept | |
3/24/20 | Emerson Middle School | Transportation | Lyft | 2 | $11.54 | $11.54 | CS Dept | |
3/24/20 | Sepulveda Middle School | Transportation | Lyft | 1 | $25.35 | $25.35 | CS Dept | |
3/24/20 | Teach LA Social | Social | Ice Blocks | 3 | $3.99 | $13.11 | CS Dept | |
3/24/20 | Teach LA Social | Social | Snacks | 1 | $53.48 | $53.48 | CS Dept | |
3/24/20 | Sepulveda Middle School | Transportation | Lyft | 2 | $47.18 | $47.18 | N/A | Not reimbursed,past-deadline |
3/24/20 | Sepulveda Middle School | Transportation | Lyft | 1 | $26.31 | $26.31 | N/A | Not reimbursed,past-deadline |
Conclusion
This concludes all publishable details about ACM Teach LA’s financials. If there are any questions or concerns about the data provided, we respond to emails at acmteachla@gmail.com.
We plan on continuing this trend of financial transparency in the 2020-2021 academic year, even as the majority of our activities remain online. We are committed to transparency as a core tenet of our organization.
Thank you for reading this report, Financial Accountability in 2019-2020. It was authored by the Teach LA community, with significant contributions from Sophie Schoenmeyer and Matthew Wang.
Subscribe to our RSS feed - Subscribe to RSS feed for reports